Target 67P/C-G
https://www.esa.int/Science_Exploration/Space_Science/Rosetta
https://sci.esa.int/web/rosetta/-/14615-comet-67p
Assembled by Barley Culiner with GIMP
Mission Rosetta
MISSION | HOST | INSTRUMENT | PRINCIPAL INVESTIGATOR(S) |
Rosetta | Orbiter | ALICE | S. A. Stern (SwRI, Boulder, USA) |
CONSERT | W. Kofman (LPG, Grenoble, France) | ||
COSIMA | M. Hilchenbach (MPS, Katlenburg-Lindau, Germany) | ||
GIADA | A. Rotundi (Università degli studi di Napoli “Parthenope”) | ||
MIDAS | M. Bentley (IWF, Graz, Austria) | ||
MIRO | M. Hofstadter (NASA/JPL, Pasadena, USA) | ||
NAVCAM | The NAVCAM is commanded by the Rosetta Flight Dynamics and Flight Control Teams at ESOC. The data were processed and archived by the Rosetta Science Ground Segment (SGS) and the Planetary Science Archive Team (PSA) at ESAC. | ||
OSIRIS | H. Sierks (MPS, Goettingen, Germany) | ||
ROSINA | K. Altwegg (University of Bern, Switzerland) | ||
RPCICA | H. Nilsson (Swedish Institute of Space Physics, Kiruna, Sweden) | ||
RPCIES | J. Burch (SwRI, San Antonio, TX., USA) | ||
RPCLAP | A. Eriksson (Swedish Institute of Space Physics, Uppsala, Sweden) | ||
RPCMAG | K-H Glassmeier (TU Braunschweig, Germany) | ||
RPCMIP | P. Henri (LPC2E/CNRS, Orléans, France) | ||
RSI | M. Paetzold (University of Cologne, Cologne, Germany) | ||
VIRTIS | F. Capaccioni (IAPS-INAF, Rome, Italy) | ||
Philae Lander | APXS | G. Klingenhoefer (Gutenberg-University, Mainz, Germany) | |
CIVA | J.P. Bibring (Institut d'Astrophysique Spatiale, France) | ||
CONSERT | W. Kofman (LPG, Grenoble, France) | ||
COSAC | F. Goesmann (MPS, Goettingen, Germany) | ||
MUPUS | T. Spohn (DLR, Germany) | ||
PTOLEMY | I. Wright (Open University, UK) | ||
ROLIS | S. Mottola (DLR, Germany) | ||
ROMAP | H-U. Auster (Technische Universitaet Braunschweig, Germany) | ||
SD2 | A. Ercoli-Finzi, (Politecnico di Milano, Italy) | ||
SESAME | M. Knapmeyer (DLR, Germany) | ||
Ancillary | Shape Model | The shape models have been produced using data from the OSIRIS and NAVCAM instruments. Consult the CITATION_DESC in the label of each product you use and |
No comments:
Post a Comment