PJ59 DEPARTURE gif MOVIE
2024-03-07 17:30 UT
NASA / SwRI / MSSS
Mission Phase : PERIJOVE 59
PJ59 Departure Movie raw image frames
Assembled by Barley Culiner with GIMP
PJ59 DEPARTURE gif MOVIE
2024-03-07 17:30 UT
NASA / SwRI / MSSS
Mission Phase : PERIJOVE 59
PJ59 Departure Movie raw image frames
Assembled by Barley Culiner with GIMP
PJ58 MARBLE MOVIE INBOUND gif
2024-03-04 19:00 UT
NASA / SwRI / MSSS
Mission Phase : PERIJOVE 58
PJ58 Marble movie inbound raw image frames
Assembled by Barley Culiner with GIMP
2024-03-06 17:00 UT
NASA / SwRI / MSSS
Mission Phase : PERIJOVE 59
PJ59 Approach Movie raw image frames gif
Assembled by Barley Culiner with GIMP
https://science.nasa.gov/mission/juno/
Target 21 Lutetia
Mission Rosetta
Instrument OSIRIS
Instrument Host Orbiter
Instrument Type Imager
Assembled by Barley Culiner with NASAView and GIMP
https://www.sciencedirect.com/science/article/pii/S0032063316304688?via%3Dihub
MISSION | HOST | INSTRUMENT | PRINCIPAL INVESTIGATOR(S) |
Rosetta | Orbiter | ALICE | S. A. Stern (SwRI, Boulder, USA) |
CONSERT | W. Kofman (LPG, Grenoble, France) | ||
COSIMA | M. Hilchenbach (MPS, Katlenburg-Lindau, Germany) | ||
GIADA | A. Rotundi (Università degli studi di Napoli “Parthenope”) | ||
MIDAS | M. Bentley (IWF, Graz, Austria) | ||
MIRO | M. Hofstadter (NASA/JPL, Pasadena, USA) | ||
NAVCAM | The NAVCAM is commanded by the Rosetta Flight Dynamics and Flight Control Teams at ESOC. The data were processed and archived by the Rosetta Science Ground Segment (SGS) and the Planetary Science Archive Team (PSA) at ESAC. | ||
OSIRIS | H. Sierks (MPS, Goettingen, Germany) | ||
ROSINA | K. Altwegg (University of Bern, Switzerland) | ||
RPCICA | H. Nilsson (Swedish Institute of Space Physics, Kiruna, Sweden) | ||
RPCIES | J. Burch (SwRI, San Antonio, TX., USA) | ||
RPCLAP | A. Eriksson (Swedish Institute of Space Physics, Uppsala, Sweden) | ||
RPCMAG | K-H Glassmeier (TU Braunschweig, Germany) | ||
RPCMIP | P. Henri (LPC2E/CNRS, Orléans, France) | ||
RSI | M. Paetzold (University of Cologne, Cologne, Germany) | ||
VIRTIS | F. Capaccioni (IAPS-INAF, Rome, Italy) | ||
Philae Lander | APXS | G. Klingenhoefer (Gutenberg-University, Mainz, Germany) | |
CIVA | J.P. Bibring (Institut d'Astrophysique Spatiale, France) | ||
CONSERT | W. Kofman (LPG, Grenoble, France) | ||
COSAC | F. Goesmann (MPS, Goettingen, Germany) | ||
MUPUS | T. Spohn (DLR, Germany) | ||
PTOLEMY | I. Wright (Open University, UK) | ||
ROLIS | S. Mottola (DLR, Germany) | ||
ROMAP | H-U. Auster (Technische Universitaet Braunschweig, Germany) | ||
SD2 | A. Ercoli-Finzi, (Politecnico di Milano, Italy) | ||
SESAME | M. Knapmeyer (DLR, Germany) | ||
Ancillary | Shape Model | The shape models have been produced using data from the OSIRIS and NAVCAM instruments. Consult the CITATION_DESC in the label of each product you use and make sure that you cite / acknowledge the relevant data producer listed there. |
Mars rover Curiosity on Sol 4123 gif
Image Credit: NASA/JPL-Caltech
Assembled by Barley Culiner with GIMP
Rhea
https://science.nasa.gov/mission/cassini/
Image Credit: NASA/JPL-Caltech/Space Science Institute
Assembled by Barley Culiner with GIMP
Images animated/joined/stitched not edited or manipulated (not photoshopped) All images are free to use but credit must be given, especially to NASA and ESA