Sol 4312: Mars Hand Lens Imager (MAHLI) gif
Images taken by MAHLI onboard NASA's Mars rover Curiosity on Sol 4312 (2024-09-22T16:36:54.000Z) to (2024-09-22T18:41:29.000Z)
Credits: NASA/JPL-Caltech/MSSS
Assembled by Barley Culiner with GIMP
Images taken by MAHLI onboard NASA's Mars rover Curiosity on Sol 4312 (2024-09-22T16:36:54.000Z) to (2024-09-22T18:41:29.000Z)
Credits: NASA/JPL-Caltech/MSSS
Assembled by Barley Culiner with GIMP
wind/dust dust devil
Mars Perseverance Sol 1275: Left Navigation Camera (Navcam) gif
NASA's Mars Perseverance rover acquired these images using its onboard Left Navigation Camera (Navcam). The camera is located high on the rover's mast and aids in driving.
Images acquired on Sept. 20, 2024 (Sol 1275) at the local mean solar time of 14:02:45 to 14:05:36.
Image Credit: NASA/JPL-Caltech
Assembled by Barley Culiner with GIMP
Left cropped and enlarged
Sol 4309: Front Hazard Avoidance Camera (Front Hazcam) gif
Images taken by FHAZ_LEFT_B onboard NASA's Mars rover Curiosity on Sol 4309 (2024-09-19T12:37:38.000Z) to (2024-09-19T15:42:52.000Z)
Credits: NASA/JPL-Caltech
Assembled by Barley Culiner with GIMP
Sol 4309: Right Navigation Camera gif
Images taken by NAV_RIGHT_B onboard NASA's Mars rover Curiosity on Sol 4309 (2024-09-19T12:38:19.000Z) to (2024-09-19T15:43:25.000Z)
Credits: NASA/JPL-Caltech
Assembled by Barley Culiner with GIMP
Mercury
MISSION | HOST | INSTRUMENT | PRINCIPAL INVESTIGATOR(S) |
BepiColombo | MMO | MDM | H. Shibata (Kyoto University, Japan) |
MGF | W. Baumjohann (Austrian Space Science, Austria), A. Matsuoka (ISAS, JAXA, Japan) | ||
MPPE | Y. Saito (ISAS, Japan), M. Hirahara (Japan), J-A Sauvaud (IRAP, France), A. Coates (MSSL / UCL, UK), D. Delcourt (France) | ||
MSASI | I. Yoshikawa (University of Tokyo, Japan), O. Korablev (IKI, Russia) | ||
PWI | Y. Kasaba (Tohoku University, Japan), H. Kojima (Kyoto University, Japan), S. Yagitani (Kanazawa University, Japan), J.-L. Bougeret (Observatoire de Paris, France), L. Blomberg (KTH, Sweden), H. Matsumoto (Kyoto University, Japan) | ||
MPO | BELA | N. Thomas (University of Bern, Switzerland), T. Spohn (DLR, Germany) | |
ISA | V. Iafolla (INAF-IAPS, Italy) | ||
MAG | D. Heyner (TU Braunschweig, Germany), C. Carr (Imperial College London, UK) | ||
MERTIS | H. Hiesinger (University of Münster, Germany), J. Helbert (DLR, Germany) | ||
MGNS | I. Mitrofanov (IKI, Russia), L. Gurtvits (JIVE, The Netherlands) | ||
MIXS | E. Bunce (University of Leicester, UK), K. Muinonen (University of Helsinki, Finland) | ||
MORE | L. Iess (University of Rome, Italy), S. Asmar (JPL, USA) | ||
PHEBUS | E. Quemerais (LATMOS, France), S. Okano (Tohoku University, Japan), O. Korablev (IKI, Russia) | ||
SERENA | S. Orsini (INAF-IAPS, Italy), S. A. Livi (SWRI, USA), S. Barabash (IRF, Sweden), H. Lichtenegger (Austrian Academy of Sciences, Austria) | ||
SIMBIO-SYS | G. Cremonese (INAF, Italy), F. Capaccioni (INAF-IAPS, Italy), P. Palumbo (INAF, Italy), Y. Langevin (IAS, France), A. Doressoundiram (LESIA, France) | ||
SIXS | Emilia Kilpua (University of Helsinki, Finland), M. Grande (Aberystwyth University, UK) |
https://www.esa.int/Science_Exploration/Space_Science/Mars_Express
https://www.sciencedirect.com/science/article/pii/S0032063316304688?via%3Dihub
MISSION | INSTRUMENT | PRINCIPAL INVESTIGATOR(S) |
Mars Express | ASPERA-3 | R. Lundin (Swedish Institute of Space Science, Kiruna, Sweden) |
HRSC | G. Neukum (Freie Universitaet, Berlin, Germany) | |
MARSIS | G. Picardi (Universita di Roma 'La Sapienza', Rome, Italy), R. Orosei (IAPS, Rome, Italy) and J. Plaut (JPL, Pasadena, USA) | |
MRS | M. Paetzold (University of Cologne, Germany) | |
OMEGA | J.P. Bibring (Institut d'Astrophysique Spatiale, France) | |
PFS | M. Giuranna (IAPS, Rome, Italy) | |
SPICAM | F. Montmessin (LATMOS, Paris, France) | |
VMC | A. Sanchez-Lavega (UPV-EHU, Bilbao, Spain) |
Extracted by Barley Culiner with NASAView
Edited by Barley Culiner with GIMP